APIs
Therapeutic Category | API | Pharmacopeia | USDMF | CEP | CDMF | KDMF | TDMF |
Neuropsychiatric | Lacosamide | EP/USP | √ | √ | √ | Under Filling | √ |
Vortioxetine Hydrobromide | In-House | √ | √ | Under Filling | √ | ||
Brivaracetam | In-House | √ | √ | ||||
Agomelatine | In-ouse | √ | |||||
Brexpiprazole | In-House | √ | √ | ||||
Cenobamate | In-House | Under Filling | |||||
Anti-Cancer | Ibrutinib | In-House | √ | √ | Under Filling | ||
Lenalidomide | In-House | √ | |||||
Apalutamide | In-House | √ | |||||
Relugolix | In-House | √ | |||||
Abemaciclib | In-House | Under Filling | |||||
Genitourinary system | Imidafenacin | In-House | √ | ||||
Cardiovascular | Ambrisentan | In-House | √ | ||||
Prasugrel HCl | EP/USP | ||||||
Antifungal | Isavuconazonium sulfate | In-House | √ | √ | |||
Others | Tigecycline | EP/USP | |||||
Ilaprazole | In-House | Under Filling | |||||
Finerenone | In-House | Under Filling | |||||
Pirfenidone | EP | √ | |||||
Minodronic Acid | In-House |
Therapeutic Category | API |
Anti-Cancer | Alectinib |
Ribociclib | |
Upadacitinib | |
Lenvatinib |
Therapeutic Category | API |
Other | Baloxavir marboxil |
Givinostat | |
Beraprost sodium |
Disclaimer:
- This list of products and reference to any product herein should not be construed and/or constituted transaction where it is not permitted underpatent law of the country and/or
is not authorized by other laws and regulations of the country. - All the products under the patent are only for R&D use.